|
PRICES REDUCED
311 56th St, Kenosha, $229,900
7415 22nd Av, Kenosha, $109,900
311 56th Street, Kenosha, $279,900
1806 35th Street, Kenosha, $119,900
|
OPEN HOUSES
Jan 29, 2012
7825 5th Avenue, Kenosha, 11:30am-1pm, $179,900
10828 64th St, Kenosha, 1:30-3pm, $189,900
|
JUST LISTED
7825 5th Ave, Kenosha, $179,900
1906 23rd Street, Kenosha, $149,900
7417 5th Ave, Kenosha, $109,900
7819 15th Ave, Kenosha, $67,000
|